LEARNING & TRAINING PROGRAMME




- Seshego Centre
- Giyani Centre
- Lwamondo Centre
- Nkowankowa Centre
SESHEGO TRAINING CENTRE
Venue: Factory Unit No. 05, Moletjie Drive. Seshego, 0742;
Tel: 015 223 5656;
Email: info@lieda.co.za
GIYANI TRAINING CENTRE
Venue: No. 22 Section A, New Hospital Road, Opposite Mageza's Dairy, Giyani, 0826;
Tel: 015 812 1115;
Email: info@lieda.co.za
LWAMONDO TRAINING CENTRE
Venue: Stand No. 219 & 220, Lwamondo, 0985;
Tel: 015 965 2100/2011;
Email: info@lieda.co.za
NKOWANKOWA TRAINING CENTRE
Venue: Industrial Area No.2, Factory Unit No. 87, Letaba Hospital Road, Letaba, 0870;
Tel: 015 303 0060/1;
Email: info@lieda.co.za
- Trade Test Preparation
- Self Paying Clients Fees
- Corporate Clients Fees
- Driver Skill (Seshego)
- Computer Skill (Giyani)
- Trade Preparation
TRADE TEST PREPARATION
All Courses | R400 per Day | 10 Days | R4 000 |
---|
TECHNICAL SKILLS
NO | COURSE NAME | TRAINING CENTRE | PHASES | DURATION | COURSE FEE | DEPOSIT | INSTALMENT |
---|---|---|---|---|---|---|---|
1 | AUTOMOTIVE @ R56,45 / day | Giyani; Nkwowankowa,Lwamondo, and Seshego | 1 | 80 days | R4 516 | R1 500 | R754 x 4 |
2 | 60 days | R3 387 | R1 300 | R696 x 3 | |||
3 | 60 days | R3 387 | R1 300 | R696 x 3 | |||
2 | BRICK/PLASTER @ R51 / day | Seshego | 1 | 80 days | R4 080 | R1 500 | R645 x 4 |
2 | 60 days | R3 060 | R1 300 | R587 x 3 | |||
3 | 60 days | R3 060 | R1 300 | R587 x 3 | |||
3 | CARPENTRY @ R56.45 / day | Giyani, Nkwowankowa, Lwamondo, and Seshego | 1 | 80 days | R4 516 | R1 500 | R754 x 4 |
2 | 60 days | R3 387 | R1 300 | R696 x 3 | |||
3 | 60 days | R3 387 | R1 300 | R696 x 3 | |||
4 | ELECTRICAL @R56.45 / day | Giyani, Nkwowankowa, Lwamondo, and Seshego | 1 | 80 days | R4 516 | R1 500 | R754x 4 |
2 | 60 days | R3 387 | R1 300 | R696 x 3 | |||
3 | 60 days | R3 387 | R1 300 | R696 x 3 | |||
5 | HOSPITALITY @ R56.45 / day | Lwamondo | 1 | 60 days | R3 387 | R1 300 | R696 x 3 |
2 | 60 days | R3 387 | R1 300 | R696 x 3 | |||
6 | PLUMBING @ R56.45 / day | Giyani, Nkwowankowa, Lwamondo, and Seshego | 1 | 80 days | R4 516 | R1 500 | R754x 4 |
2 | 60 days | R3 387 | R1 300 | R696 x 3 | |||
3 | 60 days | R3 387 | R1 300 | R696 x 3 | |||
7 | WELDING @R56.45 / day | Giyani, Nkwowankowa, and Seshego | 1 | 80 days | R4 516 | R1 500 | R754x 4 |
2 | 60 days | R3 387 | R1 300 | R696 x 3 | |||
3 | 60 days | R3 387 | R1 300 | R696 x 3 |
TECHNICAL SKILLS
NO | COURSE NAME | TRAINING CENTRE | PHASES | DURATION | COURSE FEE | DEPOSIT | INSTALMENT |
---|---|---|---|---|---|---|---|
1 | AUTOMOTIVE @ R450 / day | Giyani; Nkwowankowa,Lwamondo, and Seshego | 1 | 80 days | R36 000 | R16 000 | R5 000 x 4 |
2 | 60 days | R27 000 | R14 000 | R4 333 x 3 | |||
3 | 60 days | R27 000 | R14 000 | R4 333 x 3 | |||
2 | BRICK/PLASTER @ R420 / day | Seshego | 1 | 80 days | R33 600 | R16 000 | R4 400 x 4 |
2 | 60 days | R25 200 | R14 000 | R3 733 x 3 | |||
3 | 60 days | R25 200 | R14 000 | R3 733 x 3 | |||
3 | CARPENTRY @ R450 / day | Giyani, Nkwowankowa, Lwamondo, and Seshego | 1 | 80 days | R36 000 | R16 000 | R5 000 x 4 |
2 | 60 days | R27 000 | R14 000 | R4 333 x 3 | |||
3 | 60 days | R27 000 | R14 000 | R4 333 x 3 | |||
4 | ELECTRICAL @R450 / day | Giyani, Nkwowankowa, Lwamondo, and Seshego | 1 | 80 days | R36 000 | R16 000 | R5 000 x 4 |
2 | 60 days | R27 000 | R14 000 | R4 333 x 3 | |||
3 | 60 days | R27 000 | R14 000 | R4 333 x 3 | |||
5 | HOSPITALITY @ R450 / day | Lwamondo | 1 | 60 days | R27 000 | R14 000 | R4 333 x 3 |
2 | 60 days | R27 000 | R14 000 | R4 333 x 3 | |||
6 | PLUMBING @ R450 / day | Giyani, Nkwowankowa, Lwamondo, and Seshego | 1 | 80 days | R36 000 | R16 000 | R5 000 x 4 |
2 | 60 days | R27 000 | R12 000 | R4 333 x 3 | |||
3 | 60 days | R27 000 | R12 000 | R4 333 x 3 | |||
7 | WELDING @R450 / day | Giyani, Nkwowankowa, and Seshego | 1 | 80 days | R36 000 | R16 000 | R5 000 x 4 |
2 | 60 days | R27 000 | R12 000 | R4 333 x 3 | |||
3 | 60 days | R27 000 | R12 000 | R4 333 x 3 |
DRIVER SKILLS
No | Pre-Licensing | Price per Hour |
---|---|---|
1 | Code 08 | 140/Hour |
2 | Code 10 | 160/Hour |
3 | Code 14 | 180/Hour |
COMPUTER SKILLS
No | Type | Duration | Price |
---|---|---|---|
1 | Basic Computer Skills Certificate | 1 month | R1800 |
2 | Intermediate Computer Skills | 2 months | R2200 |
3 | Advance Computer Skills | 3 months | R3000 |
4 | Office Administration | 1 months | R1800 |
TRADE PREPARATION
All Trades | R650 per Day | 10 Days | R6 500 |
---|